* *
| Cricket Laws | T&D History | Constitution | Playing Rules and By laws | Sub-Committees | League Contacts | Administration | Home |

. Structure
. Schedule
. Grounds
. Standings
. Upcoming Games
. Schedule/Date
. Schedule/Ground
. Seeded Players
. Practice Bays
. Press Releases
. News Archive


. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games


. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs
. Most Ducks


. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Stats
. Most Catches
. Most Run Outs
. Most Ducks


. 2003
. . Standings
. . Awards
. 2002
. . Standings
. . Awards
. 2001
. . Standings
. . Awards


. Franklyn A. Dennis


Toronto & District Cricket Association
Standings
2003 Regular Season

Premier Division
Pompey Conference
# Team GP Won Lost R/O Points
Centurions C.C 11 9 0 2 57
Overseas C.C 11 8 3 0 48
Cavaliers C.C 11 7 3 1 45
YorkShire C.C 11 5 5 1 33
Malton C.C 11 4 6 1 24
Islanders Spartans C.C 11 0 11 0 0

Premier Division
Ward Conference
# Team GP Won Lost R/O Points
Victoria Park C.C 11 7 4 0 42
National Cricket Academy XI 11 6 5 0 36
Vikings C.C 11 5 5 1 33
Tranzac C.C 11 4 6 1 27
West Indian C.C 11 3 6 2 24
Toronto C.C (P) 11 3 7 1 21

1st Division
Chappell Conference
# Team GP Won Lost R/O Points
Kholvad C.C 18 12 4 2 78
Civics C.C 18 11 5 2 72
Grace Church A C.C 18 11 6 1 69
Vikings C.C 18 11 6 1 69
Lion Hearts C.C 18 10 6 2 66
Commonwealth C.C 18 10 7 1 63
Gujarat C.C 18 6 10 2 42
Toronto C.C (1) 18 5 11 2 36
PCB Stallions C.C. 18 2 12 4 24
10  Caribbean Limers C.C 18 3 14 1 21

1st Division
Walker Conference
# Team GP Won Lost R/O Points
Ahmadiyya C.C 18 14 4 0 84
Overseas C.C 18 13 3 2 84
Centurions C.C 18 11 6 1 69
Northern C.C 18 10 6 2 66
YorkShire C.C 18 10 8 0 60
Islanders Spartan C.C 18 8 9 1 51
National C.C 18 7 8 3 51
GhaznaviCC-1B 18 6 11 1 39
Lord C.C 18 2 12 4 24
10  Caledonia C.C 18 1 15 2 12

2nd Division
Wailoo Conference
# Team GP Won Lost R/O Points
West Indian C.C 16 10 3 3 69
Vikings C.C 16 10 4 2 66
Malton C.C 16 9 6 1 57
St Edmund C.C 16 8 5 3 57
Victoria Park C.C. Colts 16 8 7 1 51
Northern Colts 16 6 7 3 45
Tranzac C.C 16 6 8 2 42
Trojans C.C 16 3 11 2 21
YorkShire C.C 16 2 11 3 21

2nd Division
Wilson Conference
# Team GP Won Lost R/O Points
Parkdale C.C 16 11 2 3 72
Thorncliffe Boys C.C 16 10 4 2 66
Toronto Salmiya C.C. 16 9 4 3 63
Centurions C.C 16 9 6 1 57
Kholvad C.C 16 8 8 0 45
Islanders C.C 16 6 6 4 45
Mississauga C.C 16 4 9 3 33
Cavalier C.C 16 4 10 2 21
SpartanSuperstar C.C 16 1 13 2 6

3rd Division
Burke Conference
# Team GP Won Lost R/O Points
Toronto Salmiya C.C. 18 11 5 2 72
Malton B C.C 18 9 5 4 66
Islanders C.C 18 9 5 4 64
Sterling C.C 18 8 6 4 60
TCA Colts 18 8 6 4 57
Commonwealth Colts 18 8 7 3 57
Parkdale C.C. 18 7 6 5 57
GhaznaviCC-3B 18 5 7 6 49
Trail Blazers C.C 18 3 12 3 27
10  Tranzac S.C.C. 18 3 12 3 27

3rd Division
Neufville Conference
# Team GP Won Lost R/O Points
Overseas C.C 18 11 3 4 78
Mississauga Ramblers C.C 18 10 4 4 72
Punjab C.C 18 9 4 5 69
Ahmadiyya C.C 18 8 6 4 60
Civics C.C 18 8 7 3 57
Malton C.C 18 7 7 4 54
Toronto Colts 18 7 8 3 51
West Indian C.C. 18 7 9 2 48
Rander Sports Club 18 4 11 3 33
10  Thorncliffe Boys C.C 18 1 13 4 15

Special Events and Reserved Dates
Special
# Team GP Won Lost R/O Points
T&D Senior 0 0 0 0 0
T&D 23 0 0 0 0 0
Ontario Seniors 0 0 0 0 0
Ontario Juniors 0 0 0 0 0
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.